70M with ESRD found unresponsive on the floor.
No pulse.
CPR in progress, IV Access Obtained
POC Glu: 98 mg/dL, hs-TnI: 11k ng/L, Lactate 9.2 mmol/L
ABG | Result | Reference Range |
pH | 6.98 | 7.35–7.45 |
pCO₂ | 55 mmHg | 35–45 mmHg |
pO₂ | 88 mmHg | 80–100 mmHg |
HCO₃⁻ | 12 mmol/L | 22–26 mmol/L |
Na⁺ | 138 mmol/L | 135–145 mmol/L |
K⁺ | 7.2 mmol/L | 3.5–5.0 mmol/L |
Cl⁻ | 105 mmol/L | 98–106 mmol/L |
iCa²⁺ (ionized) | 0.98 mmol/L | 1.12–1.32 mmol/L |
But, always confirm not fine VF
Enroll your colleagues help
If unsure, make the less bad error.